Export limit exceeded: 359647 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 359647 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-12808 | 1 Edimax | 1 Br-6478ac V2 | 2026-06-21 | 6.3 Medium |
| A vulnerability was determined in Edimax BR-6478AC V2 1.23. This impacts the function stainfo of the file /goform/stainfo of the component POST Request Handler. This manipulation of the argument interface causes command injection. The attack can be initiated remotely. The exploit has been publicly disclosed and may be utilized. The vendor was contacted early about this disclosure but did not respond in any way. | ||||
| CVE-2026-12807 | 1 Edimax | 1 Br-6478ac V2 | 2026-06-21 | 6.3 Medium |
| A vulnerability was found in Edimax BR-6478AC V2 1.23. This affects the function setWAN of the file /goform/setWAN of the component POST Request Handler. The manipulation of the argument pppUserName/pptpUserName/L2TPUserName results in command injection. It is possible to launch the attack remotely. The exploit has been made public and could be used. The vendor was contacted early about this disclosure but did not respond in any way. | ||||
| CVE-2026-12806 | 1 Edimax | 1 Br-6478ac V2 | 2026-06-21 | 8.8 High |
| A vulnerability has been found in Edimax BR-6478AC V2 1.23. The impacted element is the function formWlSiteSurvey of the file /goform/formWlSiteSurvey of the component POST Request Handler. The manipulation of the argument selSSID leads to buffer overflow. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | ||||
Page 1 of 1.