Export limit exceeded: 375364 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-6207 | 1 Rockwellautomation | 18 Compact Guardlogix 5380 Sil2 Firmware, Compact Guardlogix 5380 Sil3 Firmware, Compact Guardlogix 5380 Sil 2 and 15 more | 2024-10-21 | 7.5 High |
| CVE 2021-22681 https://www.rockwellautomation.com/en-us/trust-center/security-advisories/advisory.PN1550.html and send a specially crafted CIP message to the device. If exploited, a threat actor could help prevent access to the legitimate user and end connections to connected devices including the workstation. To recover the controllers, a download is required which ends any process that the controller is running. | ||||
| CVE-2024-6077 | 1 Rockwellautomation | 18 1756-en4, 1756-en4 Firmware, Compact Guardlogix 5380 Sil2 Firmware and 15 more | 2024-09-19 | 7.5 High |
| A denial-of-service vulnerability exists in the Rockwell Automation affected products when specially crafted packets are sent to the CIP Security Object. If exploited the device will become unavailable and require a factory reset to recover. | ||||
| CVE-2024-7507 | 1 Rockwellautomation | 14 Compact Guardlogix 5380 Firmware, Compact Guardlogix 5380 Sil 2, Compact Guardlogix 5380 Sil 2 Firmware and 11 more | 2024-08-15 | 6.5 Medium |
| CVE-2024-7507 IMPACT A denial-of-service vulnerability exists in the affected products. This vulnerability occurs when a malformed PCCC message is received, causing a fault in the controller. | ||||
| CVE-2024-7515 | 1 Rockwellautomation | 13 Compact Guardlogix 5380 Firmware, Compact Guardlogix 5380 Sil 2, Compact Guardlogix 5380 Sil 2 Firmware and 10 more | 2024-08-15 | 7.5 High |
| CVE-2024-7515 IMPACT A denial-of-service vulnerability exists in the affected products. A malformed PTP management packet can cause a major nonrecoverable fault in the controller. | ||||
Page 1 of 1.