Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-44064 | 1 Likebtn | 1 Like Button Rating | 2026-04-01 | 6.1 Medium |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in LikeBtn Like Button Rating likebtn-like-button.This issue affects Like Button Rating: from n/a through <= 2.6.53. | ||||
| CVE-2022-0745 | 1 Likebtn | 1 Like Button Rating | 2024-11-21 | 6.5 Medium |
| The Like Button Rating WordPress plugin before 2.6.45 allows any logged-in user, such as subscriber, to send arbitrary e-mails to any recipient, with any subject and body | ||||
| CVE-2021-24945 | 1 Likebtn | 1 Like Button Rating | 2024-11-21 | 8.0 High |
| The Like Button Rating ♥ LikeBtn WordPress plugin before 2.6.38 does not have any authorisation and CSRF checks in the likebtn_export_votes AJAX action, which could allow any authenticated user, such as subscriber, to get a list of email and IP addresses of people who liked content from the blog. | ||||
Page 1 of 1.