Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-60612 | 1 Oracle | 1 Peoplesoft Enterprise Cs Financial Aid | 2026-07-21 | 6.8 Medium |
| Vulnerability in the PeopleSoft Enterprise CS Financial Aid product of Oracle PeopleSoft (component: Commonline Loans). The supported version that is affected is 9.2.38. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise CS Financial Aid. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all PeopleSoft Enterprise CS Financial Aid accessible data as well as unauthorized access to critical data or complete access to all PeopleSoft Enterprise CS Financial Aid accessible data. CVSS 3.1 Base Score 6.8 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-60608 | 1 Oracle | 1 Peoplesoft Enterprise Cs Financial Aid | 2026-07-21 | 6.1 Medium |
| Vulnerability in the PeopleSoft Enterprise CS Financial Aid product of Oracle PeopleSoft (component: Institutional Methodology Need Analysis). The supported version that is affected is 9.2.38. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where PeopleSoft Enterprise CS Financial Aid executes to compromise PeopleSoft Enterprise CS Financial Aid. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all PeopleSoft Enterprise CS Financial Aid accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise CS Financial Aid accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:H/A:N). | ||||
| CVE-2026-60607 | 1 Oracle | 1 Peoplesoft Enterprise Cs Financial Aid | 2026-07-21 | 5.5 Medium |
| Vulnerability in the PeopleSoft Enterprise CS Financial Aid product of Oracle PeopleSoft (component: FM Need Analysis Calculator). The supported version that is affected is 9.2.38. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where PeopleSoft Enterprise CS Financial Aid executes to compromise PeopleSoft Enterprise CS Financial Aid. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all PeopleSoft Enterprise CS Financial Aid accessible data. CVSS 3.1 Base Score 5.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2018-3076 | 1 Oracle | 1 Peoplesoft Enterprise Cs Financial Aid | 2024-11-21 | N/A |
| Vulnerability in the PeopleSoft Enterprise CS Financial Aid component of Oracle PeopleSoft Products (subcomponent: ISIR Processing). Supported versions that are affected are 9.0 and 9.2. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise CS Financial Aid. Successful attacks of this vulnerability can result in unauthorized read access to a subset of PeopleSoft Enterprise CS Financial Aid accessible data. CVSS 3.0 Base Score 2.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:N/A:N). | ||||
Page 1 of 1.