Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-5206 | 1 Code-projects | 1 Simple Gym Management System | 2026-04-01 | 6.3 Medium |
| A security vulnerability has been detected in code-projects Simple Gym Management System 1.0. This vulnerability affects unknown code of the component Payment Handler. The manipulation of the argument Payment_id/Amount/customer_id/payment_type/customer_name leads to sql injection. Remote exploitation of the attack is possible. The exploit has been disclosed publicly and may be used. | ||||
| CVE-2026-4550 | 1 Code-projects | 1 Simple Gym Management System | 2026-03-25 | 4.7 Medium |
| A vulnerability has been found in code-projects Simple Gym Management System up to 1.0. This affects an unknown part of the file /gym/func.php. Such manipulation of the argument Trainer_id/fname leads to sql injection. The attack can be executed remotely. The exploit has been disclosed to the public and may be used. | ||||
| CVE-2026-26709 | 2 Carmelo, Code-projects | 2 Simple Gym Management System, Simple Gym Management System | 2026-03-06 | 9.8 Critical |
| code-projects Simple Gym Management System v1.0 is vulnerable to SQL Injection in /gym/trainer_search.php. | ||||
Page 1 of 1.