Search
Search Results (12 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-4364 | 1 Ibm | 4 Security Verify Access, Security Verify Access Container, Verify Identity Access and 1 more | 2026-04-01 | 5.4 Medium |
| IBM Verify Identity Access Container 11.0 through 11.0.2 and IBM Security Verify Access Container 10.0 through 10.0.9.1 and IBM Verify Identity Access 11.0 through 11.0.2 and IBM Security Verify Access 10.0 through 10.0.9.1 allows certificate listings retrieved via a browser session to return a JSON payload while incorrectly specifying the response Content-Type as text/html. Because the content is delivered with an HTML MIME type, browsers may interpret the JSON data as executable script under certain conditions. This creates an opportunity for JavaScript injection, potentially leading to cross-site scripting (XSS). | ||||
| CVE-2026-4101 | 1 Ibm | 4 Security Verify Access, Security Verify Access Container, Verify Identity Access and 1 more | 2026-04-01 | 8.1 High |
| IBM Verify Identity Access Container 11.0 through 11.0.2 and IBM Security Verify Access Container 10.0 through 10.0.9.1 and IBM Verify Identity Access 11.0 through 11.0.2 and IBM Security Verify Access 10.0 through 10.0.9.1 under certain load conditions could allow an attacker to bypass authentication mechanisms and gain unauthorized access to the application. | ||||
| CVE-2026-2862 | 1 Ibm | 4 Security Verify Access, Security Verify Access Container, Verify Identity Access and 1 more | 2026-04-01 | 5.3 Medium |
| IBM Verify Identity Access Container 11.0 through 11.0.2 and IBM Security Verify Access Container 10.0 through 10.0.9.1 and IBM Verify Identity Access 11.0 through 11.0.2 and IBM Security Verify Access 10.0 through 10.0.9.1 IBM Security Verify could allow a remote attacker to access sensitive information due to an inconsistent interpretation of an HTTP request by a reverse proxy. | ||||
| CVE-2026-2475 | 1 Ibm | 4 Security Verify Access, Security Verify Access Container, Verify Identity Access and 1 more | 2026-04-01 | 3.1 Low |
| IBM Verify Identity Access Container 11.0 through 11.0.2 and IBM Security Verify Access Container 10.0 through 10.0.9.1 and IBM Verify Identity Access 11.0 through 11.0.2 and IBM Security Verify Access 10.0 through 10.0.9.1 could allow a remote attacker to conduct phishing attacks, caused by an open redirect vulnerability. An attacker could exploit this vulnerability using a specially crafted request to redirect a victim to arbitrary Web sites. | ||||
| CVE-2026-1491 | 1 Ibm | 4 Security Verify Access, Security Verify Access Container, Verify Identity Access and 1 more | 2026-04-01 | 5.3 Medium |
| IBM Verify Identity Access Container 11.0 through 11.0.2 and IBM Security Verify Access Container 10.0 through 10.0.9.1 and IBM Verify Identity Access 11.0 through 11.0.2 and IBM Security Verify Access 10.0 through 10.0.9.1 IBM Security Verify could allow a remote attacker to access sensitive information due to an inconsistent interpretation of an HTTP request by a reverse proxy. | ||||
| CVE-2026-1345 | 1 Ibm | 4 Security Verify Access, Security Verify Access Container, Verify Identity Access and 1 more | 2026-04-01 | 7.3 High |
| IBM Verify Identity Access Container 11.0 through 11.0.2 and IBM Security Verify Access Container 10.0 through 10.0.9.1 and IBM Verify Identity Access 11.0 through 11.0.2 and IBM Security Verify Access 10.0 through 10.0.9.1 could allow an unauthenticated user to execute arbitrary commands as lower user privileges on the system due to improper validation of user supplied input. | ||||
| CVE-2025-36354 | 1 Ibm | 4 Security Verify Access, Security Verify Access Docker, Verify Identity Access and 1 more | 2025-12-15 | 7.3 High |
| IBM Security Verify Access and IBM Security Verify Access Docker 10.0.0.0 through 10.0.9.0 and 11.0.0.0 through 11.0.1.0 could allow an unauthenticated user to execute arbitrary commands with lower user privileges on the system due to improper validation of user supplied input. | ||||
| CVE-2025-36355 | 1 Ibm | 4 Security Verify Access, Security Verify Access Docker, Verify Identity Access and 1 more | 2025-12-15 | 8.5 High |
| IBM Security Verify Access and IBM Security Verify Access Docker 10.0.0.0 through 10.0.9.0 and 11.0.0.0 through 11.0.1.0 could allow a locally authenticated user to execute malicious scripts from outside of its control sphere. | ||||
| CVE-2025-36356 | 1 Ibm | 4 Security Verify Access, Security Verify Access Docker, Verify Identity Access and 1 more | 2025-12-15 | 9.3 Critical |
| IBM Security Verify Access and IBM Security Verify Access Docker 10.0.0.0 through 10.0.9.0 and 11.0.0.0 through 11.0.1.0 could allow a locally authenticated user to escalate their privileges to root due to execution with more privileges than required. | ||||
| CVE-2025-36087 | 1 Ibm | 3 Security Verify Access, Security Verify Access Docker, Verify Identity Access | 2025-10-20 | 8.1 High |
| IBM Security Verify Access 10.0.0 through 10.0.9, 11.0.0, IBM Verify Identity Access Container 10.0.0 through 10.0.9, and 11.0.0, under certain configurations, contains hard-coded credentials, such as a password or cryptographic key, which it uses for its own inbound authentication, outbound communication to external components, or encryption of internal data. | ||||
| CVE-2024-56343 | 1 Ibm | 2 Security Verify Access, Verify Identity Access Digital Credentials | 2025-08-24 | 4.3 Medium |
| IBM Verify Identity Access Digital Credentials 24.06 could allow an authenticated user to crash the service with a specially crafted POST request. | ||||
| CVE-2024-56342 | 1 Ibm | 2 Security Verify Access, Verify Identity Access Digital Credentials | 2025-08-24 | 4.3 Medium |
| IBM Verify Identity Access Digital Credentials 24.06 could allow a remote attacker to obtain sensitive information when a detailed technical error message is returned in the browser. This information could be used in further attacks against the system. | ||||
Page 1 of 1.