Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-46784 | 1 Oracle | 1 Webcenter Content Imaging | 2026-06-16 | 9.1 Critical |
| Vulnerability in the WebCenter Content: Imaging product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise WebCenter Content: Imaging. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all WebCenter Content: Imaging accessible data as well as unauthorized access to critical data or complete access to all WebCenter Content: Imaging accessible data. CVSS 3.1 Base Score 9.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-46783 | 1 Oracle | 1 Webcenter Content Imaging | 2026-06-16 | 9.8 Critical |
| Vulnerability in the WebCenter Content: Imaging product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise WebCenter Content: Imaging. Successful attacks of this vulnerability can result in takeover of WebCenter Content: Imaging. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-46780 | 1 Oracle | 1 Webcenter Content Imaging | 2026-06-16 | 8.8 High |
| Vulnerability in the WebCenter Content: Imaging product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise WebCenter Content: Imaging. Successful attacks of this vulnerability can result in takeover of WebCenter Content: Imaging. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
Page 1 of 1.