Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-4350 | 2 Perfmatters, Wordpress | 2 Perfmatters, Wordpress | 2026-04-03 | 8.1 High |
| The Perfmatters plugin for WordPress is vulnerable to arbitrary file deletion via path traversal in all versions up to, and including, 2.5.9.1. This is due to the `PMCS::action_handler()` method processing the `$_GET['delete']` parameter without any sanitization, authorization check, or nonce verification. The unsanitized filename is concatenated with the storage directory path and passed to `unlink()`. This makes it possible for authenticated attackers, with Subscriber-level access and above, to delete arbitrary files on the server by using `../` path traversal sequences, including `wp-config.php` which would force WordPress into the installation wizard and allow full site takeover. | ||||
| CVE-2023-47874 | 1 Perfmatters | 1 Perfmatters | 2024-12-31 | 5.4 Medium |
| Missing Authorization vulnerability in Perfmatters.This issue affects Perfmatters: from n/a through 2.1.6. | ||||
| CVE-2023-47877 | 1 Perfmatters | 1 Perfmatters | 2024-11-21 | 6.5 Medium |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Perfmatters allows Stored XSS.This issue affects Perfmatters: from n/a before 2.2.0. | ||||
| CVE-2023-47876 | 1 Perfmatters | 1 Perfmatters | 2024-11-21 | 7.1 High |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Perfmatters allows Reflected XSS.This issue affects Perfmatters: from n/a through 2.1.6. | ||||
| CVE-2023-47875 | 1 Perfmatters | 1 Perfmatters | 2024-11-21 | 5.4 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in Perfmatters allows Cross Site Request Forgery.This issue affects Perfmatters: from n/a through 2.1.6. | ||||
Page 1 of 1.